RWH - Div 2-3 (basketball). Matchup 3 analytics

Fantasy Fun Stuff (analytics)

RWH - Div 2-3

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Arion 1 0.333333 0.333333 1 1 1 1 1 6 0 0 2 0
2 All Blacks 1 1 0.666667 1 1 0.666667 0.666667 1 5 3 0 0 0
3 Moscow Creeps 1 0.333333 0.666667 1 0.666667 0.833333 1 1 5 2 0 1 0
4 BreewMaster Team 0.333333 0 0.833333 1 1 1 0.333333 1 5 0 0 2 1
5 Insane carbon 1 0.666667 0.666667 1 1 1 0.666667 0.666667 4 4 0 0 0
6 Jamaica Ska 1 0.666667 0.166667 0.666667 0.333333 0 1 0 2 2 0 1 3
7 Old 2-3 Acc Zdisraptor 0.666667 0.333333 0.166667 1 1 0.666667 0 0 2 2 0 1 3
8 WLM 0.333333 1 1 0.333333 0.666667 0.333333 0.333333 0 2 1 0 4 1
9 Lose Enjoyers 0.333333 0.666667 0.666667 0 0.333333 0.333333 0 1 1 2 0 3 2
10 Dunkoholics 0 0.666667 0.833333 0 0 0.333333 0.333333 0.333333 1 1 0 3 3
11 KTO OPYAT SLOMAL JA MORANTA 0.666667 0 0.333333 0.666667 0.666667 0.333333 0.666667 0.666667 0 5 0 2 1
12 Raisa Sigulda Team 0 0.333333 0.333333 0.333333 0.666667 0.666667 0.333333 0.666667 0 3 0 4 1
13 Chelyaba Coke Chemical Brothers 0.333333 0.333333 0.333333 0 0.333333 0.666667 0 0.666667 0 2 0 4 2
14 No Week Off 0.333333 0.666667 0.333333 0.333333 0 0.333333 0.666667 0 0 2 0 4 2
15 Powerfull Welder 0 0.333333 0.666667 0 0 0.333333 0.666667 0.333333 0 2 0 3 3
16 Siberia Bears 0.666667 0.666667 0.333333 0 0 0 0.333333 0.333333 0 2 0 3 3
17 grewzew 0 0.333333 0.333333 0.333333 0.333333 0.5 0.666667 0.333333 0 1 1 5 1
18 Air Jordan 0.333333 0.666667 0.333333 0.333333 0 0 0.333333 0 0 1 0 4 3
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Arion 1 0.333333 0.333333 1 1 1 1 1 6 0 0 2 0
2 All Blacks 1 1 0.666667 1 1 0.666667 0.666667 1 5 3 0 0 0
3 Moscow Creeps 1 0.333333 0.666667 1 0.666667 0.833333 1 1 5 2 0 1 0
4 BreewMaster Team 0.333333 0 0.833333 1 1 1 0.333333 1 5 0 0 2 1
5 Insane carbon 1 0.666667 0.666667 1 1 1 0.666667 0.666667 4 4 0 0 0
6 Jamaica Ska 1 0.666667 0.166667 0.666667 0.333333 0 1 0 2 2 0 1 3
7 Old 2-3 Acc Zdisraptor 0.666667 0.333333 0.166667 1 1 0.666667 0 0 2 2 0 1 3
8 WLM 0.333333 1 1 0.333333 0.666667 0.333333 0.333333 0 2 1 0 4 1
9 Lose Enjoyers 0.333333 0.666667 0.666667 0 0.333333 0.333333 0 1 1 2 0 3 2
10 Dunkoholics 0 0.666667 0.833333 0 0 0.333333 0.333333 0.333333 1 1 0 3 3
11 KTO OPYAT SLOMAL JA MORANTA 0.666667 0 0.333333 0.666667 0.666667 0.333333 0.666667 0.666667 0 5 0 2 1
12 Raisa Sigulda Team 0 0.333333 0.333333 0.333333 0.666667 0.666667 0.333333 0.666667 0 3 0 4 1
13 Chelyaba Coke Chemical Brothers 0.333333 0.333333 0.333333 0 0.333333 0.666667 0 0.666667 0 2 0 4 2
14 No Week Off 0.333333 0.666667 0.333333 0.333333 0 0.333333 0.666667 0 0 2 0 4 2
15 Powerfull Welder 0 0.333333 0.666667 0 0 0.333333 0.666667 0.333333 0 2 0 3 3
16 Siberia Bears 0.666667 0.666667 0.333333 0 0 0 0.333333 0.333333 0 2 0 3 3
17 grewzew 0 0.333333 0.333333 0.333333 0.333333 0.5 0.666667 0.333333 0 1 1 5 1
18 Air Jordan 0.333333 0.666667 0.333333 0.333333 0 0 0.333333 0 0 1 0 4 3
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 All Blacks 2.33333 3.33333 9.16667 4.33333 1 5.33333 9.5 1.66667 4 2 2 0 0
2 BreewMaster Team 10 15 6.16667 2.66667 3 3.33333 12 3.16667 4 1 1 1 1
3 Lose Enjoyers 12.6667 4.33333 3 15.6667 13.5 13.3333 12.8333 3.66667 1 2 0 4 1
4 Powerfull Welder 12 10.8333 3.33333 14.1667 9.83333 9.16667 4.33333 13.6667 1 1 2 4 0
5 Insane carbon 6.33333 3.66667 7.16667 8.66667 4.16667 4 5.33333 3.66667 0 7 1 0 0
6 Moscow Creeps 4.66667 12.6667 6 3.66667 8.5 7.33333 5.33333 9.5 0 4 3 1 0
7 Arion 5.66667 10.8333 12.1667 10.3333 9.5 5.5 5.33333 6.33333 0 4 2 2 0
8 WLM 11.3333 9.33333 4.66667 6 4.83333 12.3333 12.1667 10 0 3 2 3 0
9 KTO OPYAT SLOMAL JA MORANTA 4.66667 14.1667 10.8333 7.33333 8.33333 7.33333 9.16667 5.66667 0 2 4 2 0
10 Jamaica Ska 6.33333 9 14.1667 7.33333 9.66667 13 4.66667 14.5 0 2 3 2 1
11 No Week Off 10.6667 5.66667 10 6.33333 15.5 11.6667 8.83333 11.6667 0 2 3 2 1
12 Raisa Sigulda Team 13.6667 11.3333 11.6667 6.33333 3.66667 12.3333 7.66667 7.33333 0 2 2 4 0
13 Old 2-3 Acc Zdisraptor 11.6667 11.3333 10.3333 8 9.5 7 13.6667 15.6667 0 1 3 3 1
14 Chelyaba Coke Chemical Brothers 14.3333 6 11.6667 14.6667 11.5 8.83333 14.3333 8.66667 0 1 2 4 1
15 Siberia Bears 3.66667 9.33333 12.5 13 16.6667 12.5 7.5 11.5 0 1 2 4 1
16 Air Jordan 11 7.5 13.6667 14 12.8333 14.1667 15.3333 13 0 0 1 6 1
17 grewzew 14.3333 14.3333 15 13.1667 11.5 10.8333 7.5 15.3333 0 0 1 5 2
18 Dunkoholics 15.6667 12.3333 9.5 15.3333 17.5 13 15.5 16 0 0 1 2 5
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 All Blacks 2.33333 3.33333 9.16667 4.33333 1 5.33333 9.5 1.66667 4 2 2 0 0
2 BreewMaster Team 10 15 6.16667 2.66667 3 3.33333 12 3.16667 4 1 1 1 1
3 Lose Enjoyers 12.6667 4.33333 3 15.6667 13.5 13.3333 12.8333 3.66667 1 2 0 4 1
4 Powerfull Welder 12 10.8333 3.33333 14.1667 9.83333 9.16667 4.33333 13.6667 1 1 2 4 0
5 Insane carbon 6.33333 3.66667 7.16667 8.66667 4.16667 4 5.33333 3.66667 0 7 1 0 0
6 Moscow Creeps 4.66667 12.6667 6 3.66667 8.5 7.33333 5.33333 9.5 0 4 3 1 0
7 Arion 5.66667 10.8333 12.1667 10.3333 9.5 5.5 5.33333 6.33333 0 4 2 2 0
8 WLM 11.3333 9.33333 4.66667 6 4.83333 12.3333 12.1667 10 0 3 2 3 0
9 KTO OPYAT SLOMAL JA MORANTA 4.66667 14.1667 10.8333 7.33333 8.33333 7.33333 9.16667 5.66667 0 2 4 2 0
10 Jamaica Ska 6.33333 9 14.1667 7.33333 9.66667 13 4.66667 14.5 0 2 3 2 1
11 No Week Off 10.6667 5.66667 10 6.33333 15.5 11.6667 8.83333 11.6667 0 2 3 2 1
12 Raisa Sigulda Team 13.6667 11.3333 11.6667 6.33333 3.66667 12.3333 7.66667 7.33333 0 2 2 4 0
13 Old 2-3 Acc Zdisraptor 11.6667 11.3333 10.3333 8 9.5 7 13.6667 15.6667 0 1 3 3 1
14 Chelyaba Coke Chemical Brothers 14.3333 6 11.6667 14.6667 11.5 8.83333 14.3333 8.66667 0 1 2 4 1
15 Siberia Bears 3.66667 9.33333 12.5 13 16.6667 12.5 7.5 11.5 0 1 2 4 1
16 Air Jordan 11 7.5 13.6667 14 12.8333 14.1667 15.3333 13 0 0 1 6 1
17 grewzew 14.3333 14.3333 15 13.1667 11.5 10.8333 7.5 15.3333 0 0 1 5 2
18 Dunkoholics 15.6667 12.3333 9.5 15.3333 17.5 13 15.5 16 0 0 1 2 5
 
Team 1 2 3 4 5 6 7 8
Air Jordan FT% FG% AST PTS 3PM REB STL BLK
All Blacks AST PTS FG% FT% REB STL 3PM BLK
Arion BLK STL FG% PTS AST REB FT% 3PM
BreewMaster Team REB AST PTS STL 3PM FG% BLK FT%
Chelyaba Coke Chemical Brothers FT% PTS STL AST 3PM BLK FG% REB
Dunkoholics 3PM FT% STL REB BLK FG% PTS AST
Insane carbon FT% PTS STL AST BLK FG% 3PM REB
Jamaica Ska BLK FG% REB FT% AST STL 3PM PTS
KTO OPYAT SLOMAL JA MORANTA FG% PTS REB STL AST BLK 3PM FT%
Lose Enjoyers 3PM PTS FT% FG% BLK STL AST REB
Moscow Creeps REB FG% BLK 3PM STL AST PTS FT%
No Week Off FT% REB BLK 3PM FG% PTS STL AST
Old 2-3 Acc Zdisraptor STL REB AST 3PM FT% FG% BLK PTS
Powerfull Welder 3PM BLK STL AST FT% FG% PTS REB
Raisa Sigulda Team AST REB PTS BLK FT% 3PM STL FG%
Siberia Bears FG% BLK FT% PTS 3PM STL REB AST
WLM 3PM AST REB FT% PTS FG% BLK STL
grewzew BLK STL AST REB FG% FT% 3PM PTS
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 All Blacks 5-3-0 5-3-0 5-3-0 7-1-0 7-1-0 7-1-0 7-1-0 6-2-0 7-1-0 7-1-0 7-1-0 7-1-0 8-0-0 8-0-0 8-0-0 7-1-0 8-0-0 116 20 0 0.85
2 Insane carbon 3-5-0 3-5-0 4-3-1 6-1-1 6-2-0 6-2-0 7-1-0 6-2-0 6-2-0 5-2-1 6-1-1 7-1-0 7-1-0 8-0-0 8-0-0 8-0-0 8-0-0 104 28 4 0.78
3 BreewMaster Team 3-5-0 5-3-0 4-4-0 5-3-0 5-3-0 6-2-0 6-2-0 5-3-0 6-2-0 5-3-0 6-2-0 5-3-0 7-1-0 7-1-0 7-1-0 6-2-0 7-1-0 95 41 0 0.7
4 Moscow Creeps 3-5-0 3-4-1 4-4-0 4-3-1 4-2-2 5-3-0 7-1-0 5-3-0 5-3-0 6-2-0 5-3-0 6-2-0 6-2-0 6-2-0 7-1-0 8-0-0 7-1-0 91 41 4 0.68
5 Arion 1-7-0 1-6-1 3-5-0 3-4-1 3-5-0 4-4-0 5-3-0 5-2-1 5-3-0 5-3-0 5-3-0 6-2-0 5-2-1 6-2-0 7-1-0 8-0-0 7-1-0 79 53 4 0.6
6 KTO OPYAT SLOMAL JA MORANTA 1-7-0 2-6-0 3-5-0 2-4-2 5-3-0 4-4-0 4-4-0 5-3-0 4-4-0 5-2-1 5-3-0 5-3-0 5-3-0 7-1-0 7-1-0 7-1-0 6-2-0 77 56 3 0.58
7 WLM 1-7-0 2-6-0 2-6-0 3-5-0 4-4-0 4-4-0 4-4-0 5-3-0 4-3-1 5-3-0 5-3-0 5-2-1 7-1-0 5-3-0 6-2-0 6-2-0 8-0-0 76 58 2 0.57
8 No Week Off 1-7-0 1-7-0 2-6-0 1-7-0 3-5-0 4-4-0 4-4-0 4-4-0 4-3-1 5-3-0 4-4-0 5-3-0 6-2-0 5-3-0 7-1-0 5-3-0 7-1-0 68 67 1 0.5
9 Powerfull Welder 2-6-0 2-6-0 3-5-0 3-5-0 2-5-1 3-5-0 3-5-0 4-4-0 5-3-0 4-4-0 5-3-0 4-4-0 4-4-0 5-3-0 4-4-0 7-1-0 8-0-0 68 67 1 0.5
10 Raisa Sigulda Team 1-7-0 2-6-0 2-6-0 3-5-0 3-5-0 4-4-0 3-4-1 3-4-1 3-5-0 5-3-0 4-4-0 5-3-0 4-3-1 5-2-1 6-2-0 6-2-0 7-1-0 66 66 4 0.5
11 Jamaica Ska 1-7-0 2-5-1 3-5-0 2-6-0 3-5-0 2-5-1 3-5-0 3-5-0 4-4-0 3-5-0 5-3-0 4-4-0 5-3-0 4-4-0 5-3-0 7-1-0 6-1-1 62 71 3 0.47
12 Lose Enjoyers 1-7-0 1-6-1 2-6-0 3-5-0 3-5-0 3-5-0 3-5-0 4-4-0 3-5-0 4-4-0 3-5-0 4-4-0 4-4-0 5-3-0 5-3-0 4-4-0 6-2-0 58 77 1 0.43
13 Siberia Bears 1-7-0 1-7-0 3-5-0 2-6-0 2-6-0 3-5-0 2-5-1 3-5-0 4-4-0 3-5-0 4-4-0 4-4-0 4-4-0 3-5-0 6-2-0 5-2-1 7-1-0 57 77 2 0.43
14 Old 2-3 Acc Zdisraptor 0-8-0 1-7-0 1-7-0 2-6-0 2-5-1 3-5-0 1-7-0 2-6-0 4-4-0 3-4-1 3-5-0 4-4-0 4-4-0 6-2-0 5-3-0 6-2-0 7-1-0 54 80 2 0.4
15 Chelyaba Coke Chemical Brothers 0-8-0 0-8-0 1-7-0 2-6-0 2-6-0 1-7-0 3-5-0 3-5-0 3-5-0 2-5-1 4-4-0 3-5-0 5-3-0 2-6-0 6-2-0 4-2-2 7-1-0 48 85 3 0.36
16 Air Jordan 0-8-0 0-8-0 1-7-0 1-7-0 1-7-0 1-7-0 2-6-0 1-7-0 4-4-0 2-6-0 3-5-0 3-5-0 2-6-0 3-5-0 2-6-0 4-4-0 6-2-0 36 100 0 0.26
17 grewzew 1-7-0 0-8-0 2-6-0 0-8-0 0-8-0 1-7-0 2-6-0 3-5-0 1-7-0 2-6-0 1-7-0 4-4-0 2-5-1 2-6-0 2-4-2 4-4-0 6-2-0 33 100 3 0.25
18 Dunkoholics 0-8-0 0-8-0 1-7-0 1-7-0 1-7-0 2-6-0 0-8-0 1-7-0 0-8-0 1-7-0 1-6-1 2-6-0 1-7-0 1-7-0 1-7-0 2-6-0 2-6-0 17 118 1 0.13
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 All Blacks 5 1 1 0 3 7 7
2 Siberia Bears 3 2 6 0 3 11 11
3 KTO OPYAT SLOMAL JA MORANTA 4 7 3 0 2 14 14
4 Moscow Creeps 1 11 2 0 2 14 14
5 Arion 7 6 4 0 2 17 17
6 Insane carbon 6 4 9 0 2 19 19
7 Jamaica Ska 2 10 7 0 1 19 19
8 BreewMaster Team 8 5 17 1 1 30 30
9 No Week Off 11 16 5 1 1 32 32
10 Air Jordan 12 3 18 1 1 33 33
11 WLM 15 8 11 1 0 34 34
12 Old 2-3 Acc Zdisraptor 9 13 13 2 0 35 35
13 Powerfull Welder 13 9 14 2 0 36 36
14 Lose Enjoyers 14 12 12 1 0 38 38
15 Raisa Sigulda Team 16 15 10 2 0 41 41
16 Chelyaba Coke Chemical Brothers 10 17 16 2 0 43 43
17 grewzew 17 18 8 2 0 43 43
18 Dunkoholics 18 14 15 3 0 47 47
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 All Blacks 5 2 3 0 3 10 10
2 Insane carbon 2 5 4 0 3 11 11
3 Lose Enjoyers 1 1 11 0 2 13 13
4 No Week Off 3 4 10 0 2 17 17
5 Chelyaba Coke Chemical Brothers 7 6 5 0 2 18 18
6 Air Jordan 13.5 7 2 1 1 22.5 22.5
7 Jamaica Ska 12 3 12 0 1 27 27
8 Siberia Bears 10 11 7 0 0 28 28
9 WLM 8 12 8 0 0 28 28
10 Arion 6 9 17.5 1 1 32.5 32.5
11 Powerfull Welder 13.5 10 9 1 0 32.5 32.5
12 Old 2-3 Acc Zdisraptor 15 18 1 2 1 34 34
13 Raisa Sigulda Team 11 8 15 1 0 34 34
14 Dunkoholics 4 17 16 2 1 37 37
15 Moscow Creeps 18 14 6 2 1 38 38
16 KTO OPYAT SLOMAL JA MORANTA 9 16 17.5 2 0 42.5 42.5
17 grewzew 16 13 14 3 0 43 43
18 BreewMaster Team 17 15 13 3 0 45 45
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Lose Enjoyers 1 1 7 0 2 9 9
2 Powerfull Welder 4 4 2 0 3 10 10
3 WLM 3 7 4 0 2 14 14
4 Moscow Creeps 10 7 1 0 1 18 18
5 BreewMaster Team 2 5 11.5 0 2 18.5 18.5
6 Insane carbon 13 3 5.5 1 2 21.5 21.5
7 All Blacks 11 7 9.5 0 0 27.5 27.5
8 Dunkoholics 13 12.5 3 2 1 28.5 28.5
9 No Week Off 8 9 13 1 0 30 30
10 Old 2-3 Acc Zdisraptor 13 12.5 5.5 2 1 31 31
11 KTO OPYAT SLOMAL JA MORANTA 6.5 10 16 1 1 32.5 32.5
12 Chelyaba Coke Chemical Brothers 16 2 17 2 1 35 35
13 Raisa Sigulda Team 6.5 14.5 14 2 1 35 35
14 Arion 17.5 11 8 1 0 36.5 36.5
15 Siberia Bears 5 14.5 18 2 1 37.5 37.5
16 Air Jordan 9 17 15 2 0 41 41
17 Jamaica Ska 15 16 11.5 2 0 42.5 42.5
18 grewzew 17.5 18 9.5 2 0 45 45
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 BreewMaster Team 2 4 2 0 3 8 8
2 Moscow Creeps 3 3 5 0 3 11 11
3 All Blacks 4 1 8 0 2 13 13
4 WLM 5 10 3 0 2 18 18
5 No Week Off 7 2 10 0 1 19 19
6 Raisa Sigulda Team 9 9 1 0 1 19 19
7 KTO OPYAT SLOMAL JA MORANTA 1 6 15 1 2 22 22
8 Jamaica Ska 7 8 7 0 0 22 22
9 Old 2-3 Acc Zdisraptor 7 11 6 0 1 24 24
10 Insane carbon 12 5 9 0 1 26 26
11 Arion 10 7 14 1 0 31 31
12 Siberia Bears 15 13 11 2 0 39 39
13 grewzew 17.5 18 4 2 1 39.5 39.5
14 Air Jordan 13 12 17 2 0 42 42
15 Powerfull Welder 14 16 12.5 3 0 42.5 42.5
16 Chelyaba Coke Chemical Brothers 17.5 14 12.5 3 0 44 44
17 Dunkoholics 11 17 18 2 0 46 46
18 Lose Enjoyers 16 15 16 3 0 47 47
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 All Blacks 1 1 1 0 3 3 3
2 BreewMaster Team 2 2 5 0 3 9 9
3 Raisa Sigulda Team 3 6 2 0 3 11 11
4 Insane carbon 5 4.5 3 0 3 12.5 12.5
5 WLM 6 4.5 4 0 3 14.5 14.5
6 KTO OPYAT SLOMAL JA MORANTA 7 3 15 1 1 25 25
7 Moscow Creeps 8 7 10.5 0 0 25.5 25.5
8 Old 2-3 Acc Zdisraptor 9 13 6.5 1 1 28.5 28.5
9 Arion 10.5 9 9 0 0 28.5 28.5
10 Jamaica Ska 13 8 8 1 0 29 29
11 Powerfull Welder 4 12 13.5 1 1 29.5 29.5
12 grewzew 12 16 6.5 1 1 34.5 34.5
13 Chelyaba Coke Chemical Brothers 10.5 10.5 13.5 1 0 34.5 34.5
14 Air Jordan 14 14 10.5 2 0 38.5 38.5
15 Lose Enjoyers 18 10.5 12 1 0 40.5 40.5
16 No Week Off 15.5 15 16 3 0 46.5 46.5
17 Siberia Bears 15.5 17 17.5 3 0 50 50
18 Dunkoholics 17 18 17.5 3 0 52.5 52.5
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 BreewMaster Team 1 5 4 0 3 10 10
2 Insane carbon 7.5 3.5 1 0 2 12 12
3 All Blacks 2.5 1 12.5 1 2 16 16
4 Arion 7.5 7 2 0 1 16.5 16.5
5 Old 2-3 Acc Zdisraptor 5 3.5 12.5 1 2 21 21
6 KTO OPYAT SLOMAL JA MORANTA 5 2 15 1 2 22 22
7 Moscow Creeps 5 9.5 7.5 0 1 22 22
8 Chelyaba Coke Chemical Brothers 10.5 6 10 0 1 26.5 26.5
9 Powerfull Welder 9 14.5 4 1 1 27.5 27.5
10 grewzew 17 9.5 6 1 1 32.5 32.5
11 No Week Off 2.5 16.5 16 2 1 35 35
12 WLM 10.5 16.5 10 1 0 37 37
13 Raisa Sigulda Team 15 14.5 7.5 2 0 37 37
14 Siberia Bears 12.5 8 17 2 0 37.5 37.5
15 Dunkoholics 17 18 4 2 1 39 39
16 Jamaica Ska 17 12 10 1 0 39 39
17 Lose Enjoyers 14 12 14 2 0 40 40
18 Air Jordan 12.5 12 18 2 0 42.5 42.5
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Powerfull Welder 3.5 6 3.5 0 3 13 13
2 Jamaica Ska 1 4 9 0 2 14 14
3 Arion 6.5 2 7.5 0 2 16 16
4 Insane carbon 3.5 9 3.5 0 2 16 16
5 Moscow Creeps 8 6 2 0 2 16 16
6 Siberia Bears 2 15 5.5 1 2 22.5 22.5
7 grewzew 10 11.5 1 0 1 22.5 22.5
8 Raisa Sigulda Team 10 3 10 0 1 23 23
9 No Week Off 13 6 7.5 1 1 26.5 26.5
10 KTO OPYAT SLOMAL JA MORANTA 5 8 14.5 1 1 27.5 27.5
11 All Blacks 15.5 1 12 1 1 28.5 28.5
12 BreewMaster Team 10 11.5 14.5 1 0 36 36
13 WLM 18 13 5.5 2 1 36.5 36.5
14 Lose Enjoyers 15.5 10 13 2 0 38.5 38.5
15 Old 2-3 Acc Zdisraptor 6.5 18 16.5 2 1 41 41
16 Chelyaba Coke Chemical Brothers 17 15 11 2 0 43 43
17 Air Jordan 13 15 18 3 0 46 46
18 Dunkoholics 13 17 16.5 3 0 46.5 46.5
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 All Blacks 3 1 1 0 3 5 5
2 BreewMaster Team 2 2 5.5 0 3 9.5 9.5
3 Insane carbon 6 3 2 0 3 11 11
4 Lose Enjoyers 4 4 3 0 3 11 11
5 KTO OPYAT SLOMAL JA MORANTA 1 7 9 0 1 17 17
6 Arion 5 6 8 0 2 19 19
7 Raisa Sigulda Team 7 11 4 0 1 22 22
8 Chelyaba Coke Chemical Brothers 9 5 12 0 1 26 26
9 Moscow Creeps 10 13 5.5 1 1 28.5 28.5
10 WLM 11 12 7 0 0 30 30
11 Siberia Bears 8 10 16.5 1 0 34.5 34.5
12 No Week Off 14 8 13 2 0 35 35
13 Air Jordan 12 9 18 1 0 39 39
14 Powerfull Welder 15 15 11 2 0 41 41
15 Jamaica Ska 13 14 16.5 3 0 43.5 43.5
16 grewzew 18 18 10 2 0 46 46
17 Old 2-3 Acc Zdisraptor 16 17 14 3 0 47 47
18 Dunkoholics 17 16 15 3 0 48 48
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Air Jordan 2-1-0 1-2-0 2-1-0 3-0-0 3-0-0 3-0-0 2-1-0 1-2-0 17 7 0 0.71 0.71
2 grewzew 2-1-0 2-1-0 3-0-0 2-1-0 2-0-1 2-1-0 1-2-0 2-1-0 16 7 1 0.69 0.69
3 Dunkoholics 3-0-0 1-2-0 0-1-2 3-0-0 3-0-0 2-1-0 1-1-1 2-1-0 15 6 3 0.69 0.69
4 Chelyaba Coke Chemical Brothers 3-0-0 1-2-0 2-1-0 3-0-0 2-1-0 2-1-0 1-2-0 0-3-0 14 10 0 0.58 0.58
5 Siberia Bears 0-3-0 1-2-0 2-1-0 3-0-0 3-0-0 3-0-0 0-3-0 1-2-0 13 11 0 0.54 0.54
6 Lose Enjoyers 1-2-0 1-2-0 1-2-0 3-0-0 2-1-0 3-0-0 1-2-0 0-3-0 12 12 0 0.5 0.5
7 No Week Off 2-1-0 1-2-0 1-2-0 1-1-1 3-0-0 2-1-0 1-2-0 0-3-0 11 12 1 0.48 0.48
8 Jamaica Ska 0-3-0 1-2-0 3-0-0 1-1-1 2-1-0 2-1-0 0-3-0 1-2-0 10 13 1 0.44 0.44
9 Arion 0-3-0 1-2-0 2-1-0 2-1-0 2-1-0 2-1-0 0-2-1 0-3-0 9 14 1 0.4 0.4
10 Powerfull Welder 2-1-0 1-2-0 0-3-0 3-0-0 1-2-0 2-1-0 0-3-0 0-3-0 9 15 0 0.38 0.38
11 Raisa Sigulda Team 2-1-0 1-2-0 2-1-0 1-2-0 0-3-0 2-1-0 1-2-0 0-3-0 9 15 0 0.38 0.38
12 BreewMaster Team 1-2-0 2-1-0 1-2-0 0-3-0 0-3-0 1-2-0 1-2-0 0-3-0 6 18 0 0.25 0.25
13 KTO OPYAT SLOMAL JA MORANTA 0-3-0 1-2-0 1-2-0 1-2-0 1-2-0 1-1-1 0-3-0 0-3-0 5 18 1 0.23 0.23
14 Moscow Creeps 0-3-0 2-1-0 0-3-0 0-3-0 1-2-0 1-1-1 1-2-0 0-3-0 5 18 1 0.23 0.23
15 Insane carbon 0-3-0 1-2-0 0-1-2 2-1-0 0-3-0 1-1-1 0-3-0 0-3-0 4 17 3 0.23 0.23
16 WLM 1-2-0 1-2-0 0-3-0 0-3-0 0-3-0 2-1-0 1-2-0 0-3-0 5 19 0 0.21 0.21
17 All Blacks 0-3-0 1-2-0 1-2-0 1-2-0 0-3-0 0-2-1 1-2-0 0-3-0 4 19 1 0.19 0.19
 
Pos Team 1 2 3 W L D %
1 grewzew 8-0-0 6-2-0 6-2-0 20 4 0 0.83
2 Dunkoholics 6-1-1 5-1-2 7-1-0 18 3 3 0.81
3 Chelyaba Coke Chemical Brothers 6-2-0 4-4-0 6-2-0 16 8 0 0.67
4 Air Jordan 5-3-0 5-3-0 5-3-0 15 9 0 0.62
5 Lose Enjoyers 5-3-0 5-3-0 4-4-0 14 10 0 0.58
6 Siberia Bears 3-5-0 3-5-0 4-4-0 10 14 0 0.42
7 Raisa Sigulda Team 4-4-0 2-5-1 3-4-1 9 13 2 0.42
8 Powerfull Welder 3-5-0 2-5-1 4-4-0 9 14 1 0.4
9 Arion 4-3-1 2-6-0 2-5-1 8 14 2 0.38
10 Jamaica Ska 3-4-1 2-6-0 3-5-0 8 15 1 0.35
11 No Week Off 3-4-1 3-5-0 2-6-0 8 15 1 0.35
12 WLM 3-5-0 3-5-0 1-7-0 7 17 0 0.29
13 Moscow Creeps 2-5-1 1-7-0 2-6-0 5 18 1 0.23
14 Insane carbon 2-5-1 1-7-0 1-7-0 4 19 1 0.19
15 KTO OPYAT SLOMAL JA MORANTA 0-7-1 0-8-0 3-5-0 3 20 1 0.15
16 BreewMaster Team 2-6-0 0-8-0 1-7-0 3 21 0 0.12
17 All Blacks 1-7-0 0-8-0 0-8-0 1 23 0 0.04
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Dunkoholics 2-1-0 2-1-0 0-3-0 1-2-0 3-0-0 1-1-1 3-0-0 1-2-0 13 10 1 0.56 0.56
2 Air Jordan 1-2-0 0-3-0 1-2-0 1-2-0 2-1-0 2-1-0 3-0-0 1-2-0 11 13 0 0.46 0.46
3 Chelyaba Coke Chemical Brothers 1-2-0 0-3-0 1-2-0 1-1-1 1-2-0 1-2-0 3-0-0 1-2-0 9 14 1 0.4 0.4
4 No Week Off 0-3-0 0-3-0 1-2-0 1-2-0 2-1-0 2-1-0 2-1-0 1-2-0 9 15 0 0.38 0.38
5 Siberia Bears 0-3-0 0-3-0 1-2-0 1-2-0 3-0-0 1-2-0 2-1-0 1-2-0 9 15 0 0.38 0.38
